Home
CountyRecords.com Logo    
   
 

 
 Schleicher County, Texas Search Hints

1. ALL data entered on the search criteria screen must match for a document to be found.

2. Grantor and Grantee are only partially available at time.

3. As of 08/31/2018, Volumes 369 thru 513 are available. Volumes are not posted for documents after 01/01/2018 so see the File Number list below.

4. Grantor, Grantee, Instrument Type and Date Filed have been added for all documents.

5. File Number is an 11 digit number starting with a 4-digit year. Below is a chart showing the File Number range by year as of 07/31/2018.

Year Beginning File Number Ending File Number
1992 19920067233 19920068030
1993 19930068031 19930069612
1994 19940069614 19940071054
1995 19950071055 19950072352
1996 19960072353 19960073597
1997 19970073598 19970074966
1998 19980074967 19980076105
1999 19990076106 19990077160
2000 20000077161 20000078267
2001 20010078268 20010079313
2002 20020079314 20020080416
2003 20030080417 20030081435
2004 20040081436 20040082682
2005 20050082683 20050083817
2006 20060083818 20060085011
2007 20070085012 20070854553
2008 20080086004 20080087093
2009 20090000001 20090000874
2010 20100000001 20100001168
2011 20110000001 20110001360
2012 20120000001 20120001230
2013 20130000001 20130000100
2014 20140000001 20140001051
2015 20150000001 20150000887
2016 20160000001 20160000055
2017 20170000001 20170000714
2018 20180000001 20180000546

 

Click the browser BACK button to return to the search criteria page

 

 

2013©