| 
     DATABASE DIFFERENCES  | 
      |   | 
      
		 
		
		Hemphill 
 COURTHOUSE RECORDS  | 
      
		 
		Hemphill 
		TITLE PLANT  | 
    
      | 
		Database Information | 
      
		 County Clerk  | 
      
		 Title Plant  | 
    
      | Coverage | 
      
		 Back to 
		Aug 2011  | 
      
		 
		Back to 
		Sovereignty  | 
    
      | 
		Property Indices | 
      
		 Incomplete  | 
      
		 Complete  | 
    
      | 
		   
		STANDARD PLAN PRICING  | 
    
      |   | 
      
		 
		
		Hemphill 
 COURTHOUSE RECORDS  | 
      
		 
		Hemphill 
		TITLE PLANT  | 
    
      | 
		Fee charged for each search performed | 
      
		 free  | 
      
		 
		
		$1.00  | 
    
      | 
		Fee charges to view all image pages for a document | 
      
		$4.00 | 
      
		
		$4.00 | 
    
      | 
		Fee charges to view individual pages for a document | 
      
		$1.00 | 
      
		
		$1.00 | 
    
      | 
		
		Fee charges to print a hit list report | 
      
		$0.20 per 
		Document | 
      
		$1.00 per 
		Document | 
    
      | 
		Per page fee to OCR a page | 
      
		$0.50 | 
      
		$0.50 | 
    
      | 
		   
		
MONTHLY SUBSCRIPTION PLAN PRICING  | 
      
      |   | 
      
		 
		
		Hemphill 
 COURTHOUSE RECORDS  | 
      
		 
		Hemphill 
		TITLE PLANT  | 
    
      | 
		Number of Searches allowed per month | 
      
		 Not 
		available  | 
      
		 
		
		unlimited  | 
    
      | Monthly fee to use this database | 
      
		 
		$600.00 per month  | 
    
      | 
		Maximum number of document downloads per month | 
      
		200 document limit | 
    
      | 
		Price per document after 200 document downloads | 
      
		
		$3 per document | 
    
      | 
		
		Fee charges to print a hit list report | 
      
		$1.00 per 
		Document | 
    
      |   | 
        | 
      
		  |