HOME
CountyRecords.com Logo    

 Please click the county link to see full details of the pricing plan and coverage
State County Start Date End Date Monthly Subscription Plan ____ Standard Plan ____ ID
Search Fee View All Pages
TX Anderson 01/06/1922 04/28/2023 $500.00 free $5.00 ADR-TP
TX Andrews 01/01/1901 04/28/2023 $500.00 free $5.00 AND-TP
TX Angelina 01/19/1848 05/12/2023 $500.00 free $5.00 ANG-AC
TX Aransas 10/22/1984 04/28/2023 $500.00 free $5.00 ARA-TP
TX Archer 01/01/1971 05/18/2023 $500.00 free $5.00 ETC-AC
TX Atascosa 01/01/1968 04/28/2023 $500.00 free $5.00 ATA-TP
TX Austin 04/11/1983 05/22/2023 $500.00 free $5.00 TLA-TP
TX Bandera 04/01/1940 04/28/2023 $500.00 free $5.00 BAN-TP
TX Bastrop 01/01/1985 04/28/2023 $500.00 free $5.00 BAS-TP
TX Baylor 05/01/2006 04/26/2023 $500.00 free $5.00 BAY-TP
TX Bee 10/10/1846 05/19/2023 $500.00 free $5.00 BEE-TP
TX Bell Metro 01/01/1915 05/01/2023 $500.00 free $5.00 BLL-MP
TX Bexar Metro 01/01/1837 05/01/2023 $500.00 free $5.00 BXR-MP
OK Blaine 01/22/2001 04/05/2023 $500.00 free $5.00 AGI-PR
TX Borden 08/28/1880 04/28/2023 $500.00 free $5.00 BOR-TP
TX Bosque 07/06/1996 05/12/2023 $500.00 free $5.00 MAT-PR
TX Bowie 01/01/1971 04/28/2023 $500.00 free $5.00 BOW-TP
TX Brazoria Sovereignty 05/12/2023 $500.00 free $5.00 BRA-TP
TX Brazos 01/01/1967 05/19/2023 $500.00 free $5.00 BRZ-TP
TX Brewster 03/14/1958 04/28/2023 $500.00 free $5.00 BRW-TP
TX Brooks 05/31/1912 04/28/2023 $500.00 free $5.00 BRO-TP
TX Burleson 01/01/1975 05/19/2023 $500.00 free $5.00 BUR-TP
TX Burnet 01/17/1968 02/11/2021 $500.00 free $5.00 AAC-TP
TX Caldwell 10/01/2000 04/28/2023 $500.00 free $5.00 CAL-TP
TX Calhoun Sovereignty 05/19/2023 $500.00 free $5.00 CCH-TP
TX Callahan 01/01/2000 05/18/2023 $500.00 free $5.00 CLH-TP
TX Cameron Metro 01/16/1920 05/01/2023 $500.00 free $5.00 CMR-MP
TX Camp 01/01/2011 04/28/2023 $500.00 free $5.00 CMP-TP
TX Carson 05/12/1939 04/28/2023 $500.00 free $5.00 CAR-TP
TX Cass 01/04/1877 05/19/2023 $500.00 free $5.00 LST-CC
TX Chambers 01/02/1987 05/19/2023 $500.00 free $5.00 CHB-TP
NM Chaves 09/12/2002 04/28/2023 $500.00 free $5.00 CVS-TP
TX Cherokee 10/23/1997 05/23/2023 $500.00 free $5.00 CTC-PR
TX Clay 01/01/1977 05/12/2023 $500.00 free $5.00 UST-CP
IA Clinton 10/01/1948 05/24/2023 $500.00 free $5.00 ATG-TI
TX Cochran 01/07/1887 04/28/2023 $500.00 free $5.00 COC-TP
TX Coke 04/01/1948 05/22/2023 $500.00 free $5.00 CCC-PR
TX Coleman 12/16/2008 05/19/2023 $500.00 free $5.00 CLM-TP
TX Collin Metro 10/06/1875 05/01/2023 $500.00 free $5.00 CLN-MP
TX Colorado 01/01/1971 05/12/2023 $500.00 free $5.00 COL-TP
TX Comal Metro 01/01/1994 05/01/2023 $500.00 free $5.00 CML-MP
TX Concho 01/05/1975 05/15/2023 $500.00 free $5.00 CNC-PR
TX Cooke 01/01/1994 05/19/2023 $500.00 free $5.00 COO-TP
TX Crane 01/01/1990 04/28/2023 $500.00 free $5.00 CRA-TP
OK Creek 06/12/2002 05/17/2023 $500.00 free $5.00 CCA-PR
TX Crockett 01/04/1982 04/28/2023 $500.00 free $5.00 CRO-TP
TX Culberson 10/18/1928 04/18/2023 $500.00 free $5.00 CUL-PR
TX Dallas Metro 07/20/1846 05/01/2023 $500.00 free $5.00 DLS-MP
TX Dawson 02/15/1996 04/28/2023 $500.00 free $5.00 DAW-TP
TX Deaf Smith 04/09/1996 04/28/2023 $500.00 free $5.00 DSC-TP
TX Denton 05/01/1954 04/28/2023 $500.00 free $5.00 DEN-TP
TX Dewitt 01/01/1996 04/28/2023 $500.00 free $5.00 DEW-TP
TX Dimmit Sovereignty 05/02/2023 $500.00 free $5.00 DIM-TP
TX Duval Sovereignty 04/21/2023 $500.00 free $5.00 DUV-TP
TX Eastland 09/26/1984 05/22/2023 $500.00 free $5.00 EAS-TP
TX Ector 01/01/1957 05/19/2023 $500.00 free $5.00 ECT-TP
NM Eddy 01/02/1980 05/05/2023 $500.00 free $5.00 EDD-TP
TX Edwards 12/27/1990 04/24/2023 $500.00 free $5.00 EDW-PR
TX El Paso Metro 01/01/1850 05/01/2023 $500.00 free $5.00 EPO-MP
TX Ellis Metro 12/27/1990 05/01/2023 $500.00 free $5.00 ELS-MP
TX Erath 05/13/1966 05/22/2023 $500.00 free $5.00 CTA-EC
TX Fayette 01/01/1838 05/19/2023 $500.00 free $5.00 FAY-TP
TX Fisher 01/02/1980 05/19/2023 $500.00 free $5.00 HOM-FC
TX Fort Bend Sovereignty 05/15/2023 $500.00 free $5.00 FTB-TP
TX Franklin 01/03/1984 04/28/2023 $500.00 free $5.00 FRK-TP
TX Freestone 02/24/2009 05/19/2023 $500.00 free $5.00 HTA-PR
TX Frio Sovereignty 05/12/2023 $500.00 free $5.00 WAG-PR
TX Gaines 01/01/1996 04/28/2023 $500.00 free $5.00 GAI-TP
TX Galveston 01/02/1964 05/09/2023 $500.00 free $5.00 GAL-TP
TX Garza 01/01/1987 04/28/2023 $500.00 free $5.00 GAR-TP
TX Glasscock Sovereignty 05/05/2023 $500.00 free $5.00 GLS-TP
TX Goliad 01/01/1950 05/10/2023 $500.00 free $5.00 GCR-LR
TX Gonzales 08/24/1854 05/23/2023 $500.00 free $5.00 GON-TI
TX Gray 03/13/1905 05/17/2023 $500.00 free $5.00 GRY-TP
TX Grayson Metro 01/01/1915 05/01/2023 $500.00 free $5.00 GYS-MP
TX Gregg 01/02/1986 05/12/2023 $500.00 free $5.00 CTC-TP
TX Grimes 01/01/1967 05/22/2023 $500.00 free $5.00 GRI-TP
TX Guadalupe 07/31/1970 04/28/2023 $500.00 free $5.00 GUA-TP
TX Hansford 06/01/1984 05/11/2023 $500.00 free $5.00 HAN-TP
TX Hardeman 11/01/2006 04/28/2023 $500.00 free $5.00 HDM-TP
TX Hardin County (Plant) 10/01/1992 02/25/2020 $500.00 free $5.00 HOO-PR
TX Hardin 01/01/2002 04/28/2023 $500.00 free $5.00 HRD-TP
TX Harris Metro 02/14/1837 05/01/2023 $500.00 free $5.00 HRS-MP
TX Harrison 01/02/1959 05/12/2023 $500.00 free $5.00 HAR-TP
TX Haskell 11/16/1987 05/19/2023 $500.00 free $5.00 HAS-TP
TX Hays Metro 08/25/1848 05/01/2023 $500.00 free $5.00 HYS-MP
TX Hemphill Sovereignty 04/28/2023 $500.00 free $5.00 HEM-TI
TX Henderson 06/29/1967 05/08/2023 $500.00 free $5.00 TVT-PT
TX Hidalgo Metro 01/03/1910 05/01/2023 $500.00 free $5.00 HDO-MP
TX Hill 01/04/1993 05/23/2023 $500.00 free $5.00 HIL-TP
TX Hockley 01/02/1957 04/28/2023 $500.00 free $5.00 HOC-TP
TX Hood 01/01/1982 05/19/2023 $500.00 free $5.00 HOO-TP
TX Houston 05/07/1998 04/28/2023 $500.00 free $5.00 HOU-TP
TX Howard 08/03/1882 04/28/2023 $500.00 free $5.00 HWD-TP
TX Hudspeth 01/01/1906 04/28/2023 $500.00 free $5.00 HUD-TP
TX Hunt Metro 01/01/1912 05/01/2023 $500.00 free $5.00 HNT-MP
TX Hutchinson 01/02/1985 04/27/2023 $500.00 free $5.00 HUT-TP
TX Irion 06/17/1933 05/04/2023 $500.00 free $5.00 IRN-TP
TX Jack Sovereignty 05/24/2023 $500.00 free $5.00 JCT-PR
TX Jackson 09/10/1836 05/12/2023 $500.00 free $5.00 MCD-LR
TX Jasper 01/01/1916 05/12/2023 $500.00 free $5.00 GSA-JC
TX Jeff Davis 05/02/2016 04/28/2023 $500.00 free $5.00 JDC-TP
TX Jefferson 01/03/1951 05/12/2023 $500.00 free $5.00 JEF-TP
TX Jim Hogg 09/01/1874 05/12/2023 $500.00 free $5.00 JHC-TP
TX Jim Wells 01/03/1961 04/28/2023 $500.00 free $5.00 JIM-TP
TX Johnson 01/03/1950 05/17/2023 $500.00 free $5.00 JOH-TP
TX Jones 01/03/2000 05/12/2023 $500.00 free $5.00 HOM-JC
TX Karnes Sovereignty 05/12/2023 $500.00 free $5.00 KRN-TP
TX Kaufman Metro 10/14/1849 05/01/2023 $500.00 free $5.00 KFM-MP
TX Kendall 01/02/1964 05/12/2023 $500.00 free $5.00 KEN-TP
TX Kenedy 01/03/1991 04/27/2023 $500.00 free $5.00 KND-TP
TX Kent 01/01/2000 04/27/2023 $500.00 free $5.00 KNT-TP
TX Kerr 01/01/1998 05/19/2023 $500.00 free $5.00 KER-TP
TX Kimble 03/01/1973 05/03/2023 $500.00 free $5.00 KIM-TP
TX King 06/23/1987 04/25/2023 $500.00 free $5.00 KNG-TP
TX Kleberg 01/01/1997 04/28/2023 $500.00 free $5.00 KLE-TP
TX Knox 05/09/2008 05/24/2023 $500.00 free $5.00 KCA-PR
TX Lamar 02/07/1929 04/28/2023 $500.00 free $5.00 LAM-TP
TX LaSalle Sovereignty 05/19/2023 $500.00 free $5.00 LAS-TP
TX Lavaca 07/28/1988 05/19/2023 $500.00 free $5.00 LAV-TP
NM Lea 10/01/1981 05/19/2023 $500.00 free $5.00 DAL-LC
TX Lee 01/01/1900 04/14/2023 $500.00 free $5.00 LEE-TP
OK LeFlore 01/11/1993 07/30/2020 $500.00 free $5.00 LFT-PR
TX Leon 01/04/1999 05/22/2023 $500.00 free $5.00 LCA-PR
TX Liberty 01/02/1983 04/28/2023 $500.00 free $5.00 LIB-TP
TX Limestone 01/05/1955 04/28/2023 $500.00 free $5.00 LIM-TP
TX Lipscomb 12/01/2009 05/23/2023 $500.00 free $5.00 LIP-TI
TX Live Oak 04/01/1877 05/19/2023 $500.00 free $5.00 LIV-TP
TX Loving 05/09/1905 04/28/2023 $500.00 free $5.00 LOV-TP
TX Lubbock 01/01/2006 05/12/2023 $500.00 free $5.00 LUB-TP
TX Lynn 01/02/2013 04/28/2023 $500.00 free $5.00 LYN-TP
TX Madison 01/01/1940 05/08/2023 $500.00 free $5.00 MAD-TP
IA Marion 10/18/1995 05/25/2023 $500.00 free $5.00 MCA-TI
TX Marion 10/23/2002 05/26/2023 $500.00 free $5.00 PJA-TP
TX Martin 01/01/1940 03/30/2023 $500.00 free $5.00 MAR-TP
TX Matagorda 01/03/1955 04/28/2023 $500.00 free $5.00 MAG-TP
TX Maverick 01/01/1992 04/28/2023 $500.00 free $5.00 MAV-TP
TX McCulloch 05/02/1979 05/18/2023 $500.00 free $5.00 MUL-PR
TX McLennan Metro 10/13/1849 05/01/2023 $500.00 free $5.00 MLN-MP
TX McMullen Sovereignty 05/19/2023 $500.00 free $5.00 MCM-TP
TX Medina 09/05/1848 05/19/2023 $500.00 free $5.00 MED-TP
TX Menard 01/01/1976 05/10/2023 $500.00 free $5.00 MEN-TP
TX Midland 01/01/1994 05/19/2023 $500.00 free $5.00 MID-TP
TX Milam 01/01/1980 05/12/2023 $500.00 free $5.00 ATT-PR
TX Mitchell 01/01/1958 05/22/2023 $500.00 free $5.00 MTC-TP
TX Montague 12/05/2007 05/04/2023 $500.00 free $5.00 MTG-TP
TX Montgomery 01/01/1966 05/22/2023 $500.00 free $5.00 MON-TP
TX Nacogdoches 05/12/1955 04/14/2023 $500.00 free $5.00 HTS-TP
TX Navarro 01/03/2006 04/28/2023 $500.00 free $5.00 NAV-TP
TX Newton 01/01/1886 05/19/2023 $500.00 free $5.00 GSA-NC
TX Nolan 08/01/1978 05/05/2023 $500.00 free $5.00 HOM-NC
TX Nueces 01/01/1982 05/19/2023 $500.00 free $5.00 NUE-TP
TX Ochiltree 01/01/1923 05/19/2023 $500.00 free $5.00 OCH-TP
TX Oldham 10/01/1992 04/26/2023 $500.00 free $5.00 OLD-TP
TX Orange 10/10/2002 05/19/2023 $500.00 free $5.00 SEC-TP
TX Palo Pinto Sovereignty 05/19/2023 $500.00 free $5.00 PPC-TP
TX Panola 01/01/1980 05/18/2023 $500.00 free $5.00 PAN-PR
TX Parker 12/01/1897 04/28/2023 $500.00 free $5.00 PKR-TP
TX Pecos 01/02/1980 04/28/2023 $500.00 free $5.00 PEC-TP
MN Pine 03/01/1988 03/21/2023 $500.00 free $5.00 PCA-PR
TX Polk 01/01/1988 05/12/2023 $500.00 free $5.00 PCT-PL
TX Potter 01/04/1971 04/28/2023 $500.00 free $5.00 POT-TP
TX Presidio 03/07/1911 04/28/2023 $500.00 free $5.00 PRE-TP
TX Randall Metro 05/03/1968 05/01/2023 $500.00 free $5.00 RDL-MP
TX Reagan 01/01/1901 04/28/2023 $500.00 free $5.00 REA-TP
TX Reeves 02/14/1885 04/28/2023 $500.00 free $5.00 REE-TP
TX Refugio 01/01/1992 04/28/2023 $500.00 free $5.00 REF-TP
NM Rio Arriba 01/01/1965 03/31/2023 $500.00 free $5.00 CHA-TP
TX Roberts 01/07/1871 04/28/2023 $500.00 free $5.00 ROB-TP
TX Robertson 01/03/1982 04/25/2023 $500.00 free $5.00 GTC-PR
TX Rockwall Metro 10/20/1848 05/01/2023 $500.00 free $5.00 RKW-MP
TX Runnels 01/01/1943 05/19/2023 $500.00 free $5.00 BAL-PR
TX Rusk 01/01/1980 05/05/2023 $500.00 free $5.00 RCA-PR
TX Sabine 01/13/1876 05/23/2023 $500.00 free $5.00 RGN-PF
TX San Augustine 02/10/1947 05/12/2023 $500.00 free $5.00 SAT-PR
TX San Jacinto 01/01/1973 04/28/2023 $500.00 free $5.00 SJC-TP
TX San Patricio 01/01/2000 05/22/2023 $500.00 free $5.00 SPC-TP
TX San Saba 01/01/2020 12/29/2022 $500.00 free $5.00 SAB-TP
TX Schleicher 06/05/1992 04/28/2023 $500.00 free $5.00 SCH-TP
TX Scurry 01/02/1979 05/16/2023 $500.00 free $5.00 SCR-TP
TX Shackelford 01/05/1987 05/18/2023 $500.00 free $5.00 SHA-TP
TX Shelby 04/01/1958 05/17/2023 $500.00 free $5.00 JKM-TP
TX Smith 01/01/1975 05/10/2023 $500.00 free $5.00 SMC-TP
TX Somervell 01/03/1983 05/19/2023 $500.00 free $5.00 SOM-TP
TX Starr Sovereignty 04/28/2023 $500.00 free $5.00 STR-TP
TX Stephens 12/17/2007 04/28/2023 $500.00 free $5.00 STE-TP
TX Sterling 08/10/1891 05/11/2023 $500.00 free $5.00 STL-TP
TX Stonewall 01/03/2000 04/28/2023 $500.00 free $5.00 STN-TP
TX Sutton 04/01/1955 05/12/2023 $500.00 free $5.00 SUT-TP
NM Taos 05/14/2002 05/10/2023 $500.00 free $5.00 TDT-TP
TX Tarrant 10/01/1984 05/17/2023 $500.00 free $5.00 TAR-TP
TX Taylor 01/08/1880 04/28/2023 $500.00 free $5.00 TAY-TP
TX Terrell 01/01/1924 04/28/2023 $500.00 free $5.00 TRL-TP
TX Terry 05/08/1981 04/28/2023 $500.00 free $5.00 TER-TP
TX Throckmorton County (Courthouse) 02/18/1994 10/30/2020 $500.00 free $5.00 THR-TP
TX Throckmorton County (Plant) 12/02/2013 05/19/2023 $500.00 free $5.00 TCA-PR
TX Titus 09/01/1923 04/28/2023 $500.00 free $5.00 TIT-TP
TX Tom Green 01/01/1994 05/23/2023 $500.00 free $5.00 ANG-PR
TX Travis Metro 06/01/1938 05/01/2023 $500.00 free $5.00 TRV-MP
TX Tyler 11/01/2004 04/28/2023 $500.00 free $5.00 TYL-TP
TX Upshur 01/01/1980 05/05/2023 $500.00 free $5.00 UCA-PR
TX Upton 01/01/1984 04/28/2023 $500.00 free $5.00 UPT-TP
TX Val Verde 11/05/1982 04/28/2023 $500.00 free $5.00 VVL-TP
TX Van Zandt 01/03/1971 04/14/2023 $500.00 free $5.00 VZT-TP
TX Victoria 01/01/1964 05/19/2023 $500.00 free $5.00 VIC-TP
TX Walker 01/01/1997 04/28/2023 $500.00 free $5.00 WLK-TP
TX Waller 04/25/1997 05/25/2023 $500.00 free $5.00 WAL-TP
TX Ward 01/01/1950 04/28/2023 $500.00 free $5.00 WAR-TP
TX Washington 01/01/1837 05/19/2023 $500.00 free $5.00 WAS-TP
TX Webb Sovereignty 05/24/2023 $500.00 free $5.00 WEB-TP
TX Wharton Sovereignty 05/19/2023 $500.00 free $5.00 WCR-LR
TX Wheeler 01/02/2012 04/28/2023 $500.00 free $5.00 WHE-TP
TX Wichita 01/01/1976 04/28/2023 $500.00 free $5.00 WIC-TP
TX Wilbarger 10/22/1949 04/28/2023 $500.00 free $5.00 WLB-TP
TX Willacy 08/03/1998 04/28/2023 $500.00 free $5.00 WCY-TP
TX Williamson Metro 01/01/1915 05/01/2023 $500.00 free $5.00 WMS-MP
TX Wilson 01/01/1992 05/17/2023 $500.00 free $5.00 WIL-TP
TX Winkler 01/01/1926 04/28/2023 $500.00 free $5.00 WIN-TP
TX Wise 01/03/1983 04/28/2023 $500.00 free $5.00 WIS-TP
TX Wood 01/05/1920 05/12/2023 $500.00 free $5.00 WOO-TP
TX Yoakum 02/11/1999 04/28/2023 $500.00 free $5.00 YOA-TP
TX Young Sovereignty 05/23/2023 $500.00 free $5.00 YCT-PR
TX Zapata 01/01/1898 04/27/2023 $500.00 free $5.00 ZPT-TP
TX Zavala Sovereignty 05/15/2023 $500.00 free $5.00 ZAV-TP

* Please click the county link to see full details of the pricing plan and coverage