|
|
COUNTY SUMMARY |
home |
| State | County | Start Date | End Date | Monthly Subscription Plan | ____ Standard Plan ____ | ID | |
| Search Fee | View All Pages | ||||||
| TX | Archer | 09/03/1991 | 04/29/2013 | $300.00 | free | $4.00 | ETC-AC |
| TX | Atascosa | 01/01/1995 | 02/28/2013 | $350.00 | free | $4.00 | ATA-TP |
| TX | Austin | 04/11/1983 | 03/12/2013 | $350.00 | free | $4.00 | TLA-TP |
| TX | Bee | 03/26/1993 | 04/26/2013 | $600.00 | $1.00 | $4.00 | BEE-TP |
| OK | Blaine | 01/22/2001 | 04/03/2013 | $100.00 | $1.50 | $4.00 | AGI-PR |
| TX | Bosque | 07/06/1996 | 04/26/2013 | $300.00 | free | $4.00 | MAT-PR |
| TX | Brazoria | 01/01/1965 | 04/05/2013 | $350.00 | free | $4.00 | BRA-TP |
| TX | Brooks | 09/15/1993 | 06/29/2012 | $600.00 | $1.00 | $4.00 | BRO-TP |
| TX | Burnet | 01/17/1968 | 04/05/2013 | $300.00 | free | $4.00 | AAC-TP |
| TX | Calhoun | Sovereignty | 04/26/2013 | $300.00 | $1.50 | $4.00 | CCL-LR |
| TX | Cherokee | 02/24/1998 | 04/15/2013 | $250.00 | free | $4.00 | CTC-PR |
| TX | Clay | 01/01/1977 | 04/26/2013 | $250.00 | $2.50 | $5.00 | UST-CP |
| IA | Clinton | 10/01/1948 | 05/09/2013 | $200.00 | $1.50 | $4.00 | ATG-TI |
| TX | Colorado | 01/01/1975 | 03/28/2013 | $350.00 | free | $4.00 | TLA-CO |
| TX | Concho | 01/05/1975 | 04/25/2013 | $500.00 | $.50 | $4.00 | CNC-PR |
| TX | Cooke | 01/01/1994 | 04/30/2013 | $300.00 | free | $4.00 | COO-TP |
| TX | Crane | 01/01/1990 | 04/30/2013 | $300.00 | free | $4.00 | CRA-TP |
| OK | Creek | 06/12/2002 | 05/01/2013 | $250.00 | $1.50 | $4.00 | CCA-PR |
| TX | Culberson | 07/14/2009 | 08/07/2012 | N/A | free | $4.00 | CUL-PR |
| TX | Denton | 05/01/1954 | 04/30/2013 | $350.00 | free | $4.00 | DEN-TP |
| TX | Dewitt | 01/01/1996 | 04/30/2013 | $350.00 | free | $4.00 | DEW-TP |
| TX | Dimmit | 11/18/1929 | 05/06/2013 | $600.00 | $1.00 | $4.00 | DIM-TP |
| TX | Duval | 01/01/1984 | 03/28/2013 | $600.00 | $1.00 | $4.00 | DUV-TP |
| TX | Ector | 03/05/1973 | 04/30/2013 | $300.00 | free | $4.00 | ECT-TP |
| TX | Edwards | 12/27/1990 | 04/03/2013 | $500.00 | $.50 | $4.00 | EDW-PR |
| TX | Erath | 01/01/1970 | 05/10/2013 | $250.00 | free | $4.00 | CTA-EC |
| TX | Fayette | 01/03/1989 | 04/30/2013 | $350.00 | free | $4.00 | FAY-TP |
| TX | Fort Bend | Sovereignty | 04/30/2013 | $300.00 | free | $4.00 | FTB-TP |
| TX | Frio | Sovereignty | 04/30/2013 | $500.00 | $1.00 | $4.00 | WAG-PR |
| TX | Goliad | 01/01/1950 | 04/25/2013 | $300.00 | $1.00 | $4.00 | GCR-LR |
| TX | Gonzales | 01/01/1981 | 04/30/2013 | $300.00 | free | $4.00 | GON-TP |
| MN | Goodhue | 02/01/2000 | 05/07/2013 | $200.00 | $1.50 | $4.00 | GCA-TP |
| TX | Grayson | 01/01/1968 | 03/28/2013 | $400.00 | free | $7.50 | BTC-PR |
| TX | Gregg | 01/01/1994 | 04/26/2013 | $300.00 | free | $4.00 | CTC-TP |
| TX | Guadalupe | 07/31/1970 | 05/02/2013 | $300.00 | free | $4.00 | GUA-TP |
| TX | Harrison | 01/01/1982 | 05/01/2013 | $350.00 | free | $4.00 | HAR-TP |
| TX | Hays | 09/03/1996 | 05/02/2013 | $350.00 | free | $4.00 | HAY-TP |
| TX | Hemphill | 08/01/2011 | 04/30/2013 | N/A | free | $4.00 | HEM-TP |
| TX | Henderson | 06/29/1967 | 05/14/2013 | $300.00 | free | $4.00 | TVT-PT |
| TX | Hill | 01/04/1993 | 05/02/2013 | $350.00 | free | $4.00 | HIL-TP |
| TX | Hood | 01/01/1982 | 05/03/2013 | $350.00 | free | $4.00 | HOO-TP |
| TX | Howard | 07/11/2006 | 04/19/2013 | $500.00 | $.50 | $4.00 | HOW-TP |
| TX | Irion | 04/28/1983 | 05/03/2013 | $350.00 | free | $4.00 | IRI-TP |
| TX | Jackson | 09/29/1961 | 05/03/2013 | $300.00 | $1.00 | $4.00 | MCD-LR |
| TX | Jim Hogg | 01/05/1998 | 04/24/2013 | $600.00 | $1.00 | $4.00 | JHC-TP |
| TX | Jim Wells | 05/19/1986 | 03/28/2013 | $600.00 | $1.00 | $4.00 | JIM-TP |
| TX | Johnson | 03/05/1999 | 05/03/2013 | $350.00 | free | $4.00 | JOH-TP |
| TX | Karnes | Sovereignty | 03/28/2013 | $600.00 | $1.00 | $4.00 | KRN-TP |
| TX | Kaufman | 05/21/1969 | 03/28/2013 | $250.00 | $1.50 | $4.00 | LTK-PR |
| TX | Kendall | 01/02/1964 | 05/03/2013 | $500.00 | $.50 | $4.00 | KEN-TP |
| TX | Kimble | 03/01/1973 | 05/03/2013 | $500.00 | $.50 | $4.00 | KIM-TP |
| WA | Kittitas | Sovereignty | 05/13/2013 | $200.00 | $1.50 | $4.00 | NWT-TP |
| TX | LaSalle | Sovereignty | 04/30/2013 | $600.00 | $1.00 | $4.00 | LAS-TP |
| TX | Lavaca | 01/01/1994 | 03/21/2013 | $350.00 | free | $4.00 | LAV-TP |
| OK | LeFlore | 01/11/1993 | 01/22/2007 | $250.00 | $1.50 | $4.00 | LFT-PR |
| TX | Lipscomb | 01/01/2010 | 04/30/2013 | N/A | free | $4.00 | LIP-TP |
| TX | Live Oak | 01/01/1930 | 04/26/2013 | $600.00 | $1.00 | $4.00 | LIV-TP |
| IA | Marion | 10/18/1995 | 05/08/2013 | $200.00 | $1.50 | $4.00 | MCA-TI |
| TX | Marion | 10/23/2002 | 05/03/2013 | $350.00 | $.50 | $4.00 | PJA-TP |
| TX | Martin | 01/01/1997 | 04/30/2013 | $300.00 | free | $4.00 | MAR-TP |
| TX | Maverick | 01/01/1992 | 08/31/2012 | $350.00 | free | $4.00 | MAV-TP |
| TX | McCulloch | 05/02/1979 | 04/15/2013 | $350.00 | free | $4.00 | MUL-PR |
| TX | McMullen | Sovereignty | 05/03/2013 | $600.00 | $1.00 | $4.00 | MCM-TP |
| TX | Menard | 01/01/1976 | 04/30/2013 | $500.00 | $.50 | $4.00 | MEN-TP |
| TX | Midland | 01/01/1994 | 04/30/2013 | $300.00 | free | $4.00 | MID-TP |
| TX | Milam | 01/01/1980 | 03/18/2013 | $300.00 | $.50 | $4.00 | ATT-PR |
| TX | Mitchell | 01/01/1958 | 04/25/2013 | $500.00 | $.50 | $4.00 | MTC-TP |
| TX | Montague | 12/05/2007 | 05/07/2013 | $300.00 | free | $4.00 | MTG-TP |
| TX | Montgomery | 01/01/1966 | 05/10/2013 | $350.00 | free | $4.00 | MON-TP |
| TX | Nacogdoches | 05/12/1955 | 05/01/2013 | $300.00 | free | $4.00 | HTS-TP |
| TX | Navarro | 01/03/2006 | 05/02/2013 | $350.00 | free | $4.00 | NAV-TP |
| TX | Nueces | 01/01/1982 | 05/09/2013 | $300.00 | free | $4.00 | NUE-TP |
| TX | Orange | 10/10/2002 | 05/03/2013 | $200.00 | free | $4.00 | SEC-TP |
| TX | Palo Pinto | Sovereignty | 05/03/2013 | $300.00 | $.50 | $4.00 | PPC-TP |
| TX | Panola | 01/01/1976 | 05/12/2013 | N/A | $1.50 | $4.00 | PAN-PR |
| MN | Pine | 03/03/1988 | 05/13/2013 | $200.00 | $1.50 | $4.00 | PCA-PR |
| TX | Reagan | 03/03/1994 | 04/30/2013 | $350.00 | free | $4.00 | REA-TP |
| TX | Refugio | 01/01/1992 | 04/30/2013 | $300.00 | free | $4.00 | REF-TP |
| MN | Rice | 10/01/2000 | 05/06/2013 | $200.00 | $1.50 | $4.00 | RCA-TP |
| NM | Rio Arriba | 01/01/1965 | 05/03/2013 | $250.00 | free | $4.00 | CHA-TP |
| TX | Robertson | 01/03/1982 | 04/23/2013 | $500.00 | $1.50 | $4.00 | GTC-PR |
| TX | Runnels | 01/01/1943 | 04/22/2013 | $500.00 | $.50 | $4.00 | BAL-PR |
| TX | Rusk | 01/01/1980 | 04/30/2013 | $300.00 | free | $4.00 | RCA-PR |
| TX | Sabine | 01/01/1920 | 05/07/2013 | $550.00 | $1.50 | $1.00 | RGN-PF |
| TX | San Augustine | 09/12/1963 | 05/09/2013 | $500.00 | $1.50 | $4.00 | SAT-PR |
| TX | San Patricio | 01/01/2000 | 05/06/2013 | $350.00 | free | $4.00 | SPC-TP |
| TX | San Saba | 12/29/1980 | 04/30/2013 | $500.00 | $.50 | $4.00 | SSS-PR |
| TX | Schleicher | 06/05/1992 | 04/30/2013 | $300.00 | free | $4.00 | SCH-TP |
| TX | Scurry | 01/02/1979 | 04/26/2013 | $500.00 | $.50 | $4.00 | SCR-TP |
| TX | Shelby | 04/01/1958 | 05/03/2013 | $500.00 | $1.50 | $4.00 | JKM-TP |
| TX | Smith | 01/01/1975 | 04/24/2013 | $300.00 | free | $4.00 | SMC-TP |
| TX | Somervell | 01/03/1983 | 05/02/2013 | $300.00 | free | $4.00 | SOM-TP |
| TX | Stephens | 12/17/2007 | 04/30/2013 | $300.00 | free | $4.00 | STE-TP |
| TX | Sutton | 04/01/1955 | 04/15/2013 | $500.00 | $.50 | $4.00 | SUT-TP |
| TX | Tom Green | 01/01/1994 | 05/06/2013 | $500.00 | $.50 | $4.00 | ANG-PR |
| TX | Upshur | 01/01/1980 | 04/29/2013 | $300.00 | free | $4.00 | UCA-PR |
| TX | Victoria | 01/01/1964 | 04/26/2013 | $300.00 | $1.50 | $4.00 | VCR-LR |
| TX | Washington | 01/01/1968 | 04/30/2013 | $350.00 | free | $4.00 | TLA-WA |
| TX | Webb | Sovereignty | 04/30/2013 | $500.00 | $1.00 | $4.00 | WEB-TP |
| TX | Wharton | Sovereignty | 05/02/2013 | $350.00 | $1.00 | $4.00 | WCR-LR |
| TX | Wilson | 01/01/1992 | 03/28/2013 | $300.00 | free | $4.00 | WIL-TP |
| TX | Wise | 01/03/1983 | 04/23/2013 | $300.00 | free | $4.00 | WIS-TP |
| TX | Yoakum | 04/01/1986 | 04/30/2013 | $300.00 | free | $4.00 | YOA-TP |
| TX | Young | Sovereignty | 05/14/2013 | $300.00 | $.50 | $4.00 | YCT-PR |
| TX | Zapata | 01/01/2005 | 01/20/2012 | $300.00 | free | $4.00 | ZAP-TP |
* Please click the county link to see full details of the pricing plan and coverage